As COVID-19 continues to devastate the lives of millions of people around the world, many healthcare systems in the United States have chosen to mandate vaccines for their nurses and other staff.
Hospitals opting for mandates argue that the vaccines provide the best path to keeping their employees and patients safe amid new spikes in COVID-19 hospitalizations. In other cases, their decision appears to come down to how mandates will affect staffing shortages – a major challenge currently plaguing many health systems.
In early November, 2021, the Biden administration issued an emergency regulation requiring COVID-19 vaccination of all healthcare workers in the country by December 6, 2021. However, this requirement has been legally contested by many states, so the future of this federal mandate remains unclear.
Get job matches in your area + answers to all your nursing career questions
Vaccine mandate status at U.S. health care systems
DISCLOSURE: COVID-19 vaccination policy is a rapidly evolving topic. We’ve done our best to collect up-to-date information here for some of the largest healthcare systems, but we cannot guarantee accuracy. Contact your employer, local healthcare provider, or local government to be certain of their guidelines.
State | Hospital or Health System | Vaccine Mandate Status | Deadline | Source Link |
---|---|---|---|---|
Mississippi | Forrest General Hospital | Not required | source | |
Nebraska | Bryan Medical Center | Required | Not listed | source |
Pennsylvania | University of Pennsylvania Health System (UPHS) | Required | Sept. 21, 2021 | source |
Pennsylvania | Jefferson University Hospitals | Required | Oct. 15, 2021 | source |
Pennsylvania | Lancaster General Hospital | Required | Sept 1, 2021 | source |
Pennsylvania | Lehigh Valley Hospital | Required | Nov. 12, 2021 | source |
Illinois | Northwestern Memorial Hospital | Required | Oct. 31, 2021 | source |
Florida | AdventHealth-Orlando | No (paused) | N/A | source |
Wisconsin | Advocate Aurora Health | Required | Oct. 15, 2021 | source |
Arkansas | Arkansas Children’s Hospital | Required | Sept. 30, 2021 | source |
Missouri | Ascension St. Louis | Required | Nov. 12, 2021 | source |
North Carolina | Atrium Health | Required | Nov 30 | source |
Arizona | Banner Boswell Medical Center | Required | Nov. 1, 2021 | source |
Texas | Baylor Scott & White Health | Required | Oct. 1, 2021 | source |
Ohio | Bon Secours Mercy Health | Not required | N/A | source |
Colorado | CommonSpirit Health | Required | Nov. 1, 2021 | source |
Tennessee | HCA Healthcare | Not required | N/A | source |
Tennessee | LifePoint Health | Required | Dec. 6, 2021 | source |
Oklahoma | Mercy Health | Required | Sept. 30, 2021 | source |
Washington | Providence Healthcare | Required | Sept. 30, 2021 | source |
Illinois | Rush University Medical Center | Required | Oct. 1, 2021 | source |
Illinois | University of Chicago Medical Center | Required | source | |
Illinois | Loyola University Medical Center | Required | Sept. 21, 2021 | source |
Georgia | Emory University Hospital | Required | Oct. 1, 2021 | source |
Georgia | Emory St. Joseph's Hospital | Required | Oct. 1, 2021 | source |
Georgia | Piedmont Atlanta Hospital | Required | Oct. 1, 2021 | source |
Georgia | Northside Hospital Atlanta | Not required | N/A | source |
Georgia | Emory University Hospital Midtown | Required | Oct. 1, 2021 | source |
South Carolina | MUSC Health-University Medical Center | Required | June 30, 2021 | source |
South Carolina | McLeod Regional Medical Center | Required | Jan. 4, 2022 | source |
South Carolina | Spartanburg Medical Center | Required | Jan. 4, 2022 | source |
South Carolina | Lexington Medical Center | No (paused) | N/A | source |
Alabama | University of Alabama at Birmingham Hospital | No (paused) | N/A | source |
Alabama | Ascension St. Vincent's Birmingham | Not required | N/A | source |
Alabama | Ascension Providence Hospital-Mobile | Required | Nov. 12, 2021 | source |
Alaska | Alaska Native Medical Center | Required | Oct. 15, 2021 | source |
Alaska | Providence Alaska Medical Center | Required | Oct. 18, 2021 | source |
Alaska | Alaska Regional Hospital | Not required | N/A | source |
Alaska | Bartlett Regional Hospital | Required | Dec. 15, 2021 | source |
Arizona | Mayo Clinic-Phoenix | Required | Jan. 3, 2022 | source |
Arizona | Banner-University Medical Center Phoenix | Required | Nov. 1, 2021 | source |
Arkansas | Washington Regional Medical Center | Required | Oct. 1, 2021 | source |
Arkansas | UAMS Medical Center | Required | Jan. 4, 2022 | source |
California | UCLA Medical Center | Required | Sept. 30, 2021 | source |
California | Cedars-Sinai Medical Center | Required | Sept. 30, 2021 | source |
California | UCSF Medical Center | Required | Sept. 30, 2021 | source |
California | Stanford Health Care-Stanford Hospital | Required | Sept. 30, 2021 | source |
California | Keck Medical Center of USC | Required | Sept. 30, 2021 | source |
Colorado | UCHealth University of Colorado Hospital | Required | Oct. 1. 2021 | source |
Colorado | UCHealth Medical Center of the Rockies | Required | Oct. 1, 2021 | source |
Colorado | SCL Health St. Joseph Hospital | Required | Nov. 1, 2021 | source |
Colorado | UCHealth Poudre Valley Hospital | Required | Oct. 21, 2021 | source |
Connecticut | Yale New Haven Hospital | Required | Oct. 1, 2021 | source |
Connecticut | Hartford Hospital | Required | Sept. 30, 2021 | source |
Connecticut | Bridgeport Hospital | Required | Sept. 27, 2021 | source |
Delaware | ChristianaCare Hospitals | Required | Sept. 21. 2021 | source |
Delaware | Bayhealth Kent General Hospital | No (paused) | N/A | source |
Delaware | Beebe Healthcare-Lewes | No (paused) | N/A | source |
District of Columbia | BridgePoint Hospital-Capitol Hill | Required | source | |
District of Columbia | BridgePoint Hospital-National Harbor | Required | source | |
District of Columbia | Children's National Hospital | Required | Sept. 30, 2021 | source |
District of Columbia | Georgia Washington University Hospital | Required | source | |
Florida | Mayo-Clinic - Jacksonville | Required | Sept. 17, 2021 | source |
Florida | UF Health Shands Hospital | Required | Dec. 8, 2021 | source |
Florida | Tampa General Hospital | Required | source | |
Florida | Cleveland Clinic-Weston | No (paused) | N/A | source |
Hawaii | Queen's Medical Center | Required | Oct. 1, 2021 | source |
Hawaii | Kaiser Permanente Moanalua Medical Center | Required | Sept. 30, 2021 | source |
Idaho | St. Luke's Regional Medical Center | Required | Sept. 1, 2021 | source |
Indiana | Indiana University Health Medical Center | Required | Sept. 1, 2021 | source |
Indiana | Deaconess Hospital | Required | Oct. 1, 2021 | source |
Indiana | Ascension St. Vincent Hospital | Required | Nov. 12, 2021 | source |
Indiana | Community Hospital of Anderson and Madison County | Required | Sept. 15, 2021 | source |
Indiana | Franciscan Health Indianapolis | Required | Jan. 4, 2022 | source |
Iowa | University of Iowa Hospitals and Clinics | On hold | source | |
Iowa | MercyOne Des Moines Medical Center | Required | Nov. 12, 2021 | source |
Iowa | UnityPoint Health-St. Luke's Hospital | Required | Nov. 1, 2021 | source |
Iowa | UnityPoint Health-Iowa Methodist Medical Center | Required | source | |
Iowa | Mercy Medical Center-Cedar Rapids | Required | Nov. 15, 2021 | source |
Kansas | University of Kansas Hospital | Required | Dec. 1, 2021 | source |
Kansas | Stormont Vail Hospital | Required | Oct. 31, 2021 | source |
Kansas | Advent Health Shawnee Mission | Suspended | source | |
Kentucky | St. Elizabeth Healthcare Edgewood -Covington Hospitals | Required | Oct. 1, 2021 | source |
Kentucky | Baptist Health Lexington | Required | Oct. 31, 2021 | source |
Kentucky | Baptist Health Louisville | Required | Oct. 31, 2021 | source |
Kentucky | Norton Healthcare | Required | Sept. 15, 2021 | source |
Louisiana | Our Lady of the Lake Regional Medical Center | Paused | source | |
Louisiana | Abbeville General Hospital | Required | Jan. 4, 2022 | source |
Maine | Maine Medical Center | Required | Oct. 29, 2021 | source |
Maine | Eastern Maine Medical Center | Required | Oct. 29, 2021 | source |
Maine | Acadia Hospital | Required | Oct. 29, 2021 | source |
Maine | Aroostook Medical Center | Required | Oct. 1, 2021 | source |
Maine | Barbara Bush Children's Hospital at Maine Medical Center | Required | Oct 29, 2021 | source |
Maryland | Johns Hopkins Hospital | Required | Sept. 1, 2021 | source |
Maryland | University of Maryland Medical Center | Required | Oct. 31, 2021 | source |
Maryland | University of Maryland St. Joseph Medical Center | Required | Oct. 31, 2021 | source |
Maryland | Greater Baltimore Medical Center | Required | Sept. 2021 | source |
Maryland | MedStar Union Memorial Hospital | Required | Nov. 1, 2021 | source |
Massachusetts | Massachusetts General Hospital-Brigham | Required | Nov. 5, 2021 | source |
Massacusetts | Brigham and Women's Hospital | Required | Nov. 5, 2021 | source |
Massachusetts | Beth Israel Deaconess Medical Center | Required | Oct. 31, 2021 | source |
Massachusetts | Lahey Hospital and Medical Center | Required | Oct. 31, 2021 | source |
Massachusetts | Baystate Medical Center | Required | Oct. 2021 | source |
Michigan | Beaumont Hospital-Royal Oak | Required | Oct. 18, 2021 | source |
Michigan | University of Michigan Health-Ann Arbor | Required | Feb. 4, 2022 | source |
Michigan | Beaumont Hospital - Troy | Required | Oct. 18, 2021 | source |
Michigan | Spectrum Health-Butterworth and Blodgett Campuses | Required with exemptions | source | |
Minnesota | Mayo Clinic | Required | Jan. 3, 2022 | source |
Minnesota | CentraCare-St. Cloud Hospital | Required | Dec. 15, 2021 | source |
Minnesota | Essentia Health-St. Mary's Medical Center | Required | Oct. 1, 2021 - 1st dose; Nov. 1, 2021 - 2nd dose | source |
Minnesota | Mercy Hospital-Coon Rapids | Required | Oct. 1, 2021 | source |
Mississippi | Mississippi Baptist Medical Center | Required | Nov. 1, 2021 | source |
Mississippi | North Mississippi Medical Center-Tupelo | Required | Jan. 4, 2022 - 2nd dose | source |
Mississippi | St. Dominic-Jackson Memorial Hospital | Required | Not given | source |
Missouri | Barnes-Jewish Hospital | Required | Sept. 15, 2021 | source |
Missouri | St. Luke's Hospital of Kansas City | Required | Oct. 30, 2021 | source |
Missouri | Mercy Hospital St. Louis | Required | Sept. 30, 2021 | source |
Missouri | Missouri Baptist Medical Center | Required | Sept. 15, 2021 | source |
Missouri | St. Luke's Hospital-Chesterfield | Required | Aug. 13, 2021 | source |
Montana | St. Patrick Hospital | Not required | source | |
Montana | Advanced Care Hospital of Montana | Not required | source | |
Montana | Barrett Hospital and Healthcare | Not required | source | |
Montana | Beartooth Billings Clinic | Not required | source | |
Montana | Benefis Health System-Great Falls | Not required | source | |
Nebraska | Nebraska Medicine-Nebraska Medical Center | Required | Not listed | source |
Nebraska | Nebraska Methodist Hospital | Required | Not listed | source |
Nebraska | Annie Jeffrey Memorial County Health Center | Required | Not listed | source |
Nebraska | Antelope Memorial Hospital | Required | Not listed | source |
See something that needs correcting? Want to add your employer to the list? Help us stay up-to-date by filling out this form (anonymous).
Does Incredible Health require nurses to be vaccinated?
Incredible Health does not currently request the vaccine status of nurses on our platform. However, nurses should understand that our partnering hospitals, including some listed above, often do require vaccination. Nurses must abide by these policies upon accepting a position with that employer.