Nurse Salaries / States
Average registered nurse salaries vary significantly from state-to-state. In the United States overall, the average registered nurse salary is $82,750 and the median (50th percentile) is $77,600. California, with RN salaries averaging $124,000, is the highest-paying state for nurses as of May 2021 (according to the Bureau of Labor Statistics).
$63,460 lower than California’s average is South Dakota, at $60,540. With such a wide possible salary range, it may pay off for nurses to consider moving to a higher-paying state. On the other hand, it may not; large cost of living differences between states means the same dollar you earn in one state may not go as far as in another.
Read on to learn more about which state pays their nurses the most, both in absolute terms and after factoring in the cost of living.
In this article:
- Highest-paying states for RNs
- Highest-paying states, adjusted for cost of living
- RN salaries in all 50 states
Get job matches in your area + answers to all your nursing career questions
Highest-paying states for registered nurses
California tops the list of the highest-paying states, where registered nurses make $124,000 per year on average. Following it is Hawaii, at $106,530, and Oregon at $98,630. Washington, D.C., while not technically a state, also ranks among the top-paying U.S. regions with an average RN salary of $98,540.
Top 10 highest-paying states for registered nurses
Rank | State | Average RN Salary | Local Estimates |
---|---|---|---|
1 | California | $124,000 | Get local estimates |
2 | Hawaii | $106,530 | Get local estimates |
3 | Oregon | $98,630 | Get local estimates |
4 | District of Columbia | $98,540 | Get local estimates |
5 | Alaska | $97,230 | Get local estimates |
6 | Massachusetts | $96,630 | Get local estimates |
7 | Washington | $95,350 | Get local estimates |
8 | New York | $93,320 | Get local estimates |
9 | New Jersey | $89,690 | Get local estimates |
10 | Connecticut | $88,800 | Get local estimates |
See salaries by state for:
Top nurse jobs on Incredible Health
🏥 Nurse Manager – Operating Room / Surgical
Secaucus, NJ | $65,560 to $100,870 /year
🏥 Operating Room / Surgical Nurse (RN)
Alameda, CA | $98,260 to $205,260 /year
🏥 Operating Room / Surgical Nurse (RN)
Oakland, CA | $81,490 to $205,260 /year
🏥 Registered Nurse – Renal Med Surg
Winston-Salem, NC | $59,910 to $98,025 /year
🏥 Staff Nurse (RN), Med Surg
Rockville Centre, NY | $80,000 to $120,000 /year
Get matched with these and thousands more permanent jobs on Incredible Health.
Highest-paying states for RNs, adjusted for cost of living
The cost of living index is a measure of the relative purchasing power of a dollar for things like groceries, housing, and transportation. Regions, where these essential goods are more costly than the U.S. average, have a higher cost of living index; areas where these same goods tend to be cheaper, are estimated to have a lower cost of living. As of 2021, Hawaii tops the list at 119.3, while Mississippi comes in lowest, at 87.8.
When you adjust each state’s average RN salary by its cost of living index, you get a much clearer sense of earning power. Adjusting Hawaii’s $106,530 average RN salary by its high cost of living yields a cost-adjusted salary of $89,296. Doing the same math for Mississippi’s $63,130 average RN salary yields a cost-adjusted salary of $71,902. Suddenly, the gap between salaries doesn’t seem quite as significant.
It’s not just about the absolute size of the paycheck, but about how far those wages will go for a nurse’s budget.
Though California still tops the list of highest-paying states for nurses after adjusting for cost of living, the adjusted RN salary average drops to $106,529 – much lower than its $124,000 non-adjusted salary. Next on the cost-adjusted RN salary list are Oregon ($96,131) and Alaska ($92,512).
Top 10 highest-paying states for registered nurses, adjusted for cost of living.
Rank | State | Avg RN Salary (COL Adjusted) | Local Estimates |
---|---|---|---|
1 | California | $106,529 | Get Local Estimates |
2 | Oregon | $96,131 | Get Local Estimates |
3 | Alaska | $92,512 | Get Local Estimates |
4 | Nevada | $92,416 | Get Local Estimates |
5 | Hawaii | $89,296 | Get Local Estimates |
6 | Washington | $87,961 | Get Local Estimates |
7 | Massachusetts | $87,527 | Get Local Estimates |
8 | Washington, D.C. | $85,538 | Get Local Estimates |
9 | Minnesota | $85,223 | Get Local Estimates |
10 | New Mexico | $84,705 | Get Local Estimates |
Registered nurse salaries in all 50 states
Of course, there are many reasons other than pay for living and working in a particular state. Whether you reside in the same town where you grew up, where your spouse is working, or simply in the state that offers you the best activities and options to suit your lifestyle, hospitals and other healthcare organizations employ registered nurses in every state across the U.S. To find your own state’s average RN salary, or to see what your nurse salary potential is in another state, use the map up top or the list below.
State | Avg RN Salary | RNs employed | Cost of living index | Avg RN salary, adjusted for COL | |
---|---|---|---|---|---|
Alabama | https://www.incrediblehealth.com/salaries/rn/al | $61,920 | 49,780 | 89.3 | $69,339 |
Alaska | https://www.incrediblehealth.com/salaries/rn/ak | $97,230 | 6,060 | 105.1 | $92,512 |
Arizona | https://www.incrediblehealth.com/salaries/rn/az | $81,600 | 57,260 | 99.1 | $82,341 |
Arkansas | https://www.incrediblehealth.com/salaries/rn/ar | $65,810 | 26,320 | 89.2 | $73,778 |
California | https://www.incrediblehealth.com/salaries/rn/ca | $124,000 | 324,400 | 116.4 | $106,529 |
Colorado | https://www.incrediblehealth.com/salaries/rn/co | $80,670 | 51,680 | 102.9 | $78,397 |
Connecticut | https://www.incrediblehealth.com/salaries/rn/ct | $88,530 | 34,320 | 105 | $84,314 |
Delaware | https://www.incrediblehealth.com/salaries/rn/de | $77,760 | 11,760 | 99.4 | $78,397 |
District of Columbia | https://www.incrediblehealth.com/salaries/rn/dc/washington | $98,540 | 11,540 | 115.2 | $84,314 |
Florida | https://www.incrediblehealth.com/salaries/rn/fl | $72,000 | 187,920 | 101 | $71,287 |
Georgia | https://www.incrediblehealth.com/salaries/rn/ga | $75,380 | 78,290 | 94.5 | $79,767 |
Hawaii | https://www.incrediblehealth.com/salaries/rn/hi | $106,530 | 11,110 | 119.3 | $89,296 |
Idaho | https://www.incrediblehealth.com/salaries/rn/id | $73,640 | 14,400 | 92.2 | $79,870 |
Illinois | https://www.incrediblehealth.com/salaries/rn/il | $78,260 | 129,260 | 100.5 | $77,871 |
Indiana | https://www.incrediblehealth.com/salaries/rn/in | $68,890 | 66,800 | 92.5 | $74,476 |
Iowa | https://www.incrediblehealth.com/salaries/rn/ia | $64,990 | 32,650 | 91 | $71,418 |
Kansas | https://www.incrediblehealth.com/salaries/rn/ks | $66,560 | 28,980 | 92.4 | $72,035 |
Kentucky | https://www.incrediblehealth.com/salaries/rn/ky | $67,260 | 43,540 | 89.8 | $74,900 |
Louisiana | https://www.incrediblehealth.com/salaries/rn/la | $70,380 | 42,870 | 92.7 | $75,922 |
Maine | https://www.incrediblehealth.com/salaries/rn/me | $73,630 | 14,380 | 99.3 | $74,149 |
Maryland | https://www.incrediblehealth.com/salaries/rn/md | $82,660 | 51,550 | 107.7 | $76,750 |
Massachusetts | https://www.incrediblehealth.com/salaries/rn/ma | $96,630 | 88,270 | 110.4 | $87,527 |
Michigan | https://www.incrediblehealth.com/salaries/rn/mi | $75,930 | 102,480 | 94 | $80,777 |
Minnesota | https://www.incrediblehealth.com/salaries/rn/mn | $84,030 | 69,000 | 98.6 | $85,223 |
Mississippi | https://www.incrediblehealth.com/salaries/rn/ms | $63,130 | 29,140 | 87.8 | $71,902 |
Missouri | https://www.incrediblehealth.com/salaries/rn/mo | $67,790 | 69,240 | 92.5 | $73,286 |
Montana | https://www.incrediblehealth.com/salaries/rn/mt | $73,610 | 9,640 | 93.5 | $78,727 |
Nebraska | https://www.incrediblehealth.com/salaries/rn/ne | $69,850 | 20,660 | 92.9 | $75,188 |
Nevada | https://www.incrediblehealth.com/salaries/rn/nv | $88,800 | 24,590 | 97.4 | $82,491 |
New Hampshire | https://www.incrediblehealth.com/salaries/rn/nh | $78,270 | 12,890 | 106.5 | $73,493 |
New Jersey | https://www.incrediblehealth.com/salaries/rn/nj | $89,690 | 77,980 | 116 | $77,319 |
New Mexico | https://www.incrediblehealth.com/salaries/rn/nm | $77,590 | 17,030 | 91.6 | $84,770 |
New York | https://www.incrediblehealth.com/salaries/rn/ny | $93,320 | 188,300 | 116.3 | $80,241 |
North Carolina | https://www.incrediblehealth.com/salaries/rn/nc | $71,200 | 104,810 | 91.8 | $71,748 |
North Dakota | https://www.incrediblehealth.com/salaries/rn/nd | $71,200 | 11,810 | 92 | $77,391 |
Ohio | https://www.incrediblehealth.com/salaries/rn/oh | $71,640 | 129,270 | 100 | $79,870 |
Oklahoma | https://www.incrediblehealth.com/salaries/rn/ok | $68,180 | 31,510 | 91.3 | $74,677 |
Oregon | https://www.incrediblehealth.com/salaries/rn/or | $98,630 | 37,780 | 102.6 | $96,131 |
Pennsylvania | https://www.incrediblehealth.com/salaries/rn/pa | $76,000 | 149,270 | 97.6 | $77,869 |
Rhode Island | https://www.incrediblehealth.com/salaries/rn/ri | $85,270 | 10,860 | 101.8 | $83,762 |
South Carolina | https://www.incrediblehealth.com/salaries/rn/sc | $69,580 | 46,160 | 91.6 | $75,961 |
South Dakota | https://www.incrediblehealth.com/salaries/rn/sd | $60,540 | 14,140 | 91.5 | $66,623 |
Tennessee | https://www.incrediblehealth.com/salaries/rn/tn | $66,680 | 62,250 | 92.2 | $72,321 |
Texas | https://www.incrediblehealth.com/salaries/rn/tx | $79,120 | 217,630 | 99.5 | $79,518 |
Utah | https://www.incrediblehealth.com/salaries/rn/ut | $72,790 | 23,760 | 96.5 | $75,430 |
Vermont | https://www.incrediblehealth.com/salaries/rn/vt | $75,160 | 7,210 | 103.1 | $72,900 |
Virginia | https://www.incrediblehealth.com/salaries/rn/va | $76,680 | 66,980 | 101.3 | $75,696 |
Washington | https://www.incrediblehealth.com/salaries/rn/wa | $95,350 | 62,470 | 108.4 | $80,805 |
West Virginia | https://www.incrediblehealth.com/salaries/rn/wv | $67,640 | 19,800 | 88 | $76,864 |
Wisconsin | https://www.incrediblehealth.com/salaries/rn/wi | $76,850 | 62,860 | 93.2 | $82,457 |
Wyoming | https://www.incrediblehealth.com/salaries/rn/wy | $73,130 | 4,890 | 92.8 | $78,804 |
U.S. nurse salary FAQ
According to the BLS, the average salary for registered nurses in the United States is currently $82,750.
At $124,000 per year on average, California has the highest salary for nurses (even with the cost of living factored in).
Certified Registered Nurse Anesthetists get paid the most, with an average salary of over $200,000. Get a full list of the highest-paid nurses here.
San Francisco, Sacramento, Portland and Los Angeles, are just a few of the cities with the highest national average nurse salary. To see our full list of the highest-paying cities for nurses, click here.
Article Sources
- “May 2021 National Occupational Employment and Wage Estimates.” bls.gov. Accessed April 1, 2022.
- “Regional Price Parities by State and Metro Area.” bea.gov. Accessed April 1, 2022.
Get job matches in your area + answers to all your nursing career questions
Questions from the Incredible Health Nurse Community
- What is the most effective way to negotiate for higher pay? My peers in the same area are making almost $4/hr more than I am.
- How much should a RN with 22yrs combined specialty get paid in NC when applying straight to a facility, not travel?