Nurse Salaries / Nurse Midwife Salary
A Certified Nurse-Midwife (CNM) is an advanced practice registered nurse (APRN) who provides care for women throughout the reproductive process from preconception to delivery. As of May 2021, the average salary for a nurse midwife in the United States is $114,210 – an effective hourly rate of $54.91.
Nurse midwives are also among the highest-earning categories of nurses, considering registered nurses overall earn an average salary of just $82,750.
Get job matches in your area + answers to all your nursing career questions
Highest-paying states for nurse midwives
In addition to specialty, license, and experience, location also plays a major factor in a nurse’s expected wages – driven by cost-of-living and the overall job market in each area.
For nurse midwives, West Virginia tops the list of highest-paying states with an average annual wage of $163,190. Utah comes in at second with an average CNM salary of $143,890, followed by California at $137,070.
Top 10 highest-paying states for nurse midwives
Rank | State | Average CNM Salary | Local Estimates | |
---|---|---|---|---|
1 | West Virginia | $163,190 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/wv |
2 | Utah | $143,890 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/ut |
3 | California | $137,070 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/ca |
4 | Massachusetts | $129,360 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/ma |
5 | New York | $126,170 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/ny |
6 | Maine | $125,020 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/me |
7 | Oregon | $122,880 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/or |
8 | Colorado | $122,620 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/co |
9 | Minnesota | $119,970 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/mn |
10 | Indiana | $119,380 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/in |
Top 10 highest-paying cities for nurse midwives
Rank | City | Average CNM Salary | Local Estimates | |
---|---|---|---|---|
1 | Charleston, WV | $169,460 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/wv/charleston |
2 | San Francisco, CA | $162,800 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/ca/san-francisco |
3 | San Jose, CA | $157,570 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/ca/san-jose |
4 | Sacramento, CA | $150,990 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/ca/sacramento |
5 | Salt Lake City, UT | $126,170 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/ut/salt-lake-city |
6 | Los Angeles, CA | $133,660 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/ca/los-angeles |
7 | Milwaukee, WI | $131,580 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/wi/milwaukee |
8 | Boston, MA | $129,720 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/ma/boston |
9 | New York, NY | $128,970 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/ny/new-york |
10 | Portland, OR | $125,160 | Get local estimate | https://www.incrediblehealth.com/salaries/cnm/or/portland |
More local nurse midwife salaries
States
Cities
Nurse midwife salary vs other types of nurses
Nurse midwives are among the highest-paid healthcare professions, and the career is projected to grow in demand by 16.9% over the next few years. However, the role itself may not be a fit for everyone. Luckily, many other types of nurses can also earn a very good living in the United States. Below are the average nationwide salaries, according to the BLS, for 5 different nursing categories.
Category | Average Salary | # Employed | |
---|---|---|---|
Nurse Anesthetists | $202,470 | https://www.incrediblehealth.com/blog/nurse-anesthetists-salary/ | 43,950 |
Nurse Practitioners | $118,040 | https://www.incrediblehealth.com/blog/nurse-practitioner-salary/ | 234,690 |
Nurse Midwives | $114,210 | https://www.incrediblehealth.com/blog/nurse-midwife-salary/ | 7,750 |
Registered Nurses | $82,750 | https://www.incrediblehealth.com/blog/the-highest-paying-states-for-nurses/ | 3,047,530 |
Licensed Practical / Vocational Nurses | $51,850 | https://www.incrediblehealth.com/blog/lvn-vs-rn-salary/ | 641,240 |